Prices
Summer & Winter prices for
apartments & rooms on the Garnhof farm
Apartment prices at the Garnhof
| Price per night | Winter 2025/26 pre-season, January & end of season | Winter 2025/26 high season | Summer 2024 spring & autumn | Summer 2024 high season |
| Apartment Type A | 142,– to 158,– | 158,– to 174,– | 100,– to 116,– | 100,– to 116,– |
| Apartment Type B | 138,– to 150,– | 153,– to 165,– | 100,– to 112,– | 100,– to 112,– |
| Apartment Type C | 104,– to 120,– | 115,– to 131,– | 80,– to 88,– | 80,– to 88,– |
| Apartment Type D | 148,– to 164,– | 164,– to 180,– | 108,– to 124,– | 108,– to 124,– |
| End of stay cleaning fee | 60,– to 70,– | 60,– to 70,– | 50,– to 60,– | 50,– to 60,– |
All prices in Euro per apartment per night, excluding resort tax (€ 3,– per person per night over 15 years) and end of stay cleaning fee. Errors & omissions excepted. Subject to change.
Room prices on our farm in Flachau
| Price per night | Winter 2025/26 pre-season, January & end of season | Winter 2025/26 high season | Summer 2026 spring & autumn | Summer 2026 high season |
| Double room | 46,– | 50,– | tba | tba |
| Single room | on request | on request | on request | on request |
All prices in Euro per person per night including extensive breakfast buffet, excluding resort tax (€ 3,– per person over 15 years per night). Reductions for children sharing their parents' room. Errors & omissions excepted. Subject to change.
