Prices
Summer & Winter prices for
apartments & rooms on the Garnhof farm
Apartment prices at the Garnhof
| Price per night | Summer 2026 spring & autumn | Summer 2026 high season | Winter 2026/27 pre-season, January & end of season | Winter 2026/27 high season |
| Apartment Type A | 105,– to 121,– | 105,– to 121,– | 147,– to 163,– | 163,– to 179,– |
| Apartment Type B | 105,– to 117,– | 105,– to 117,– | 143,– to 155,– | 158,– to 170,– |
| Apartment Type C | 84,– to 92,– | 84,– to 92,– | 109,– to 125,– | 120,– to 136,– |
| Apartment Type D | 113,– to 129,– | 113,– to 129,– | 153,– to 169,– | 169,– to 185,– |
| End of stay cleaning fee | 65,– to 75,– | 65,– to 75,– | 65,– to 75,– | 65,– to 75,– |
All prices in Euro per apartment per night, excluding resort tax (€ 4,10 per person per night over 15 years) and end of stay cleaning fee. Errors & omissions excepted. Subject to change.
Room prices on our farm in Flachau
| Price per night | Summer 2026 spring & autumn | Summer 2026 high season | Winter 2026/27 pre-season, January & end of season | Winter 2026/27 high season |
| Double room | 43,– | 43,– | 50,– | 53,– |
| Single room | on request | on request | on request | on request |
All prices in Euro per person per night including extensive breakfast buffet, excluding resort tax (€ 4,10 per person over 15 years per night). Reductions for children sharing their parents' room. Errors & omissions excepted. Subject to change.
